METEO-EL BONILLO weather
Latitude N 38° 56' 51" Longitude W 02° 32' 35" Elevation 1069 m
Records began on 01 noviembre 2009. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 19,3 °C | at 15:33 on 24 enero 2016 |
Lowest Temperature | -8,1 °C | at 4:53 on 18 enero 2017 |
Highest Dew Point | 11,5 °C | at 13:25 on 26 enero 2014 |
Lowest Dew Point | -18,2 °C | at 18:39 on 17 enero 2017 |
Highest Apparent Temperature | 17,9 °C | at 15:21 on 24 enero 2016 |
Lowest Apparent Temperature | -12,7 °C | at 5:52 on 18 enero 2017 |
Lowest Wind Chill Temperature | -12,0 °C | at 8:30 on 18 enero 2017 |
Highest Heat Index | 19,3 °C | at 15:33 on 24 enero 2016 |
Highest Minimum | 9,8 °C | at 8:17 on 24 enero 2016 |
Lowest Maximum | -2,2 °C | at 0:13 on 08 enero 2010 |
Highest Humidity | 100 % | at 12:15 on 02 enero 2013 |
Lowest Humidity | 10 % | at 14:59 on 07 enero 2014 |
Highest Daily Range | 14,9 °C | on 07 enero 2013 |
Lowest Daily Range | 0,0 °C | on 27 enero 2017 |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | at 8:01 on 11 enero 2010 |
Highest Hourly Rainfall | 7,4 mm | at 1:35 on 05 enero 2016 |
Highest Daily Rainfall | 16,9 mm | on 19 enero 2013 |
Highest Monthly Rainfall | 63,0 mm | enero 2014 |
Longest Dry Period | 30 days | to 15 enero 2015 |
Longest Wet Period | 9 days | to 14 enero 2018 |
Wind | ||
Highest Wind Gust | 94,3 km/h | at 17:09 on 04 enero 2014 |
Highest Wind Speed Average | 48,1 km/h | at 17:18 on 04 enero 2014 |
Highest Daily Wind Run | 889,3 km | on 14 enero 2010 |
Pressure | ||
Lowest Pressure (sl) | 978,10 hPa | at 17:25 on 19 enero 2013 |
Highest Pressure (sl) | 1040,03 hPa | at 23:47 on 28 enero 2018 |
:actual::medidores::hoy::ayer::este mes::este año::records::extremos mensuales::gráficos: |
actualizado 21/08/2018 10:15:00
powered by
Cumulus v1.9.4 (1099)